Cooling | Liquid |
Cylinders Displacement | 999cc |
Drive System Type | On-Demand True AWD/2WD/VersaTrac Turf Mode |
Engine Braking System (EBS) | N/A |
Engine Type | ProStar 1000 4-Stroke DOHC Twin Cylinder |
Fuel System/Battery | Electronic Fuel Injection |
Horsepower | 114 HP |
Transmission/Final Drive | Automatic PVT P/R/N/L/H |
Bed Box Dimensions (L x W x H) | 36.2 x 47.25 x 13.38 in (92 x 120 x 34 cm) |
Box Capacity | 600 lb (272 kg) Bed |
Estimated Dry Weight | 2380 lbs. (1079 kg) CA 2391 lbs. (1084 kg) |
Curb Weight | 2501 lbs. (1134 kg) CA 2512 lbs. (1139 kg) |
Fuel Capacity | 12.5 gal (47.3 L) |
Ground Clearance | 14 in (35.6 cm) |
Hitch Towing Rating | 2,000 lb (907 kg) |
Hitch Type | Standard/2″ Receiver |
Overall Vehicle Size (L x W x H) | 122.5″x64″x74.9″ |
Payload Capacity | 1030 lbs. (467 kg) |
Person Capacity | 2 |
Stance (Width) | 64” (162.56 cm) |
Wheelbase | 87.5″ |
Front/Rear Brakes | 4-Wheel Hydraulic Disc with Dual-Bore Front and Rear Calipers |
Parking Brake | Park In-Transmission |
Cargo System | Lock & Ride MAX |
Electronic Power Steering | High Output EPS |
Doors | Full Power Window Doors Standard |
Instrumentation |
Driver Forward Information Center w/ 4″ Color Display + Rotary Speedometer & Tachometers and Center Dash 7″ Touchscreen w/ Ride Command+ Telematic Unit
|
Lighting | LED Headlight w/ Accent & LED Taillights |
Audio | JBL Trail Pro 4100. 400W 10″ Subwoofer, (2) 45W 6″ Stadium Speakers, 200W Amp |
Other Standard Features |
POLARIS HD 4500 LB Winch w/ Rope, Rubber stopper & Aluminum Fairlead, AutoStop & Plow Mode, Front Bull Bumper, ProFit Sport Roof, Convex Rear View Mirror, JBL Trail Pro 4100 Audio, Rear View Camera, Enclosed ADV Back for Sealed Storage
|
Seat Type | Bolstered Bucket Seats with Driver Seat Slider |
Steering | Tilt & Telescoping |
Water Fording Height | 17.8 in (45.2 cm) |
Front Tires | 30 x 10-15; Pro Armor Crawler XP |
Rear Tires | 30 x 11-15; Pro Armor Crawler XP |
Wheels | 14″ Cast Aluminum |
Front Shocks | FOX 2.0 Podium QS3 with Position Sensitive Spiral technology |
Front Suspension | Long Travel, High Clearance Dual A-Arm with Stabilizer Bar, 14″ (35.6 cm) Travel |
Rear Shocks | FOX 2.5 Podium QS3 with Position Sensitive Spiral technology |
Rear Suspension | Long Travel, High Clearance Dual Arm IRS with Stabilizer Bar, 15″ (38.1) Travel |