ENGINE & DRIVETRAIN | |
Cooling | Liquid |
Cylinders Displacement | 999cc |
Drive System Type | High Performance On-Demand True AWD/2WD/ VersaTrac Turf Mode |
Engine Braking System (EBS) | Not Equipped |
Engine Type | 4-Stroke Twin Cylinder SOHC |
Fuel System/Battery | Electronic Fuel Injection |
Horsepower | 61 HP |
Transmission/Final Drive | Gen 2 Automatic PVT H/L/N/R/P; Shaft |
DIMENSIONS | |
Bed Box Dimensions | 36.5 x 54 x 11.5 in (93 x 137 x 29 cm) |
Box Capacity | 1000 lb (454 kg) CA Models: 600 lb (272 kg) |
Estimated Dry Weight | 1437 lb (652 kg) |
Fuel Capacity | 11.35 gal (43 L) |
Ground Clearance | 12 in (30.5 cm) |
GVW | 3600 lb (1633 kg) |
Hitch Towing Rating | 2500 lb (1134 kg) |
Hitch Type | Standard 2 in (5 cm) Receiver |
Overall Vehicle Size | 120 x 62.5 x 76 in (305 x 159 x 193 cm) |
Payload Capacity | 1500 lb (680 kg) CA Models: 1100 lb (499 kg) |
Person Capacity | 3 |
Water Fording Height | Equal to the Floorboards |
Wheelbase | 81 in (206 cm) |
BRAKES | |
Front/Rear Brakes | 4-Wheel Hydraulic Disc with Dual-Bore Front & Rear Calipers |
Parking Brake | Park In-Transmission |
ADDITIONAL SPECIFICATIONS | |
Audio System | Not Equipped |
Adjustable Driver Seat | Not Equipped |
Cargo System | Lock & Ride |
Electronic Power Steering | Not Equipped |
Instrumentation |
4″ LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, DC Outlet
|
Lighting | Halogen Headlights |
Other Standard Features |
Single Latch Cab Nets, Polaris Pulse Electrical System (3 position), 12V Accessory Outlet, Battery Trickle-Charging Outlet
|
RIDE COMMAND+ | Not Equipped |
Tilt Steering | Standard Tilt |
TIRES / WHEELS | |
Front Tires | 25 x 10-12; Carlstar 489 |
Rear Tires | 25 x 11-12; Carlstar 489 |
Tire Ply Rating | |
Wheels | Stamped Steel |
SUSPENSION | |
Front Suspension | Dual A-Arm, 10 in (25.4 cm) |
Rear Suspension | Dual A-Arm IRS, 10 in (25.4 cm) |
Turning Radius | 13.3 ft. (4.1 m) |